| Energy (kj) | 558.00 |
| Protein (g) | 5.26 |
| Fat (g) | 3.15 |
| Carbohydrates | |
| Total (g) | 18.94 |
| Sugar (g) | 1.05 |
| Dietary Fiber | |
| Total (g) | 3.50 |
| Soluble (g) | 1.72 |
| Cholesterol (g) | 0.00 |
| Sodium (mg) | 2.10 |
| Pottasium (mg) | 118.94 |
| Calcium (mg) | 91.22 |
| Magnesium (mg) | 44.91 |
| Iron (mg) | 1.40 |
| Zinc (mg) | 0.70 |
| Thiamin (mg) | 0.35 |
| Riboflavin (mg) | 0.04 |
| Niacin (mg) | 1.05 |
| Folic Acid (mg) | 0.12 |
| Vit. D3 (IU) | 63.15 |

